| W-L-T | 4-0-0 |
| WIN % | 100 |
| AVG RUN SCORED | 7.25 |
| AVG RUN ALLOWED | 3.25 |
| AVG RUN DIFFERENCE | 4 |
| RUNS SCORED | 29 |
| RUNS ALLOWED | 13 |
| RUNS DIFFERENCE | 16 |
| Head Coach | Scott Banich |
| Assistant Coach | Tim Knecht |
| Assistant Coach | Matthew Cipolla |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 11U | 4-0-0 | 7.25 | 4 | 3.25 |