| W-L-T | 2-2-0 |
| WIN % | 50 |
| AVG RUN SCORED | 11.25 |
| AVG RUN ALLOWED | 11.5 |
| AVG RUN DIFFERENCE | -0.25 |
| RUNS SCORED | 45 |
| RUNS ALLOWED | 46 |
| RUNS DIFFERENCE | -1 |
| Assistant Coach | Richard Riggs |
| Assistant Coach | Nathan Smith |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 9U | 2-2-0 | 11.25 | -0.25 | 11.5 |