| W-L-T | 2-1-0 |
| WIN % | 66.67 |
| AVG RUN SCORED | 7.67 |
| AVG RUN ALLOWED | 2.67 |
| AVG RUN DIFFERENCE | 5 |
| RUNS SCORED | 23 |
| RUNS ALLOWED | 8 |
| RUNS DIFFERENCE | 15 |
| Head Coach | Christopher LaPorta |
| Assistant Coach | Dave Lichter |
| Assistant Coach | Cary Dohman |
| Team Admin | Matthew Davis |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 11U | 2-1-0 | 7.67 | 5 | 2.67 |