| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 5.67 |
| AVG RUN ALLOWED | 7.67 |
| AVG RUN DIFFERENCE | -2 |
| RUNS SCORED | 17 |
| RUNS ALLOWED | 23 |
| RUNS DIFFERENCE | -6 |
| Head Coach | Chris Hafer |
| Assistant Coach | Gregory Tiltz |
| Assistant Coach | Wes Grotjan |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 11U | 1-2-0 | 5.67 | -2 | 7.67 |