| W-L-T | 4-1-0 |
| WIN % | 80 |
| AVG RUN SCORED | 11.6 |
| AVG RUN ALLOWED | 7.4 |
| AVG RUN DIFFERENCE | 4.2 |
| RUNS SCORED | 58 |
| RUNS ALLOWED | 37 |
| RUNS DIFFERENCE | 21 |
| Assistant Coach | Kyle Wallenberg |
| Assistant Coach | Mike Camacho |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 10U | 4-1-0 | 11.6 | 4.2 | 7.4 |