| W-L-T | 2-1-1 |
| WIN % | 50 |
| AVG RUN SCORED | 7 |
| AVG RUN ALLOWED | 6 |
| AVG RUN DIFFERENCE | 1 |
| RUNS SCORED | 28 |
| RUNS ALLOWED | 24 |
| RUNS DIFFERENCE | 4 |
| Head Coach | Ryan Grabiner |
| Assistant Coach | Matt Rapaport |
| Assistant Coach | Asher Ali |
| Team Admin | Krista Dickinson |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 13U | 2-1-1 | 7 | 1 | 6 |