| W-L-T | 1-2-1 |
| WIN % | 25 |
| AVG RUN SCORED | 5.75 |
| AVG RUN ALLOWED | 5.5 |
| AVG RUN DIFFERENCE | 0.25 |
| RUNS SCORED | 23 |
| RUNS ALLOWED | 22 |
| RUNS DIFFERENCE | 1 |
| Head Coach | Jerry Kribs |
| Team Admin | Zachary Buchner |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 11U | 1-2-1 | 5.75 | 0.25 | 5.5 |