| W-L-T | 2-2-0 |
| WIN % | 50 |
| AVG RUN SCORED | 10 |
| AVG RUN ALLOWED | 10.25 |
| AVG RUN DIFFERENCE | -0.25 |
| RUNS SCORED | 40 |
| RUNS ALLOWED | 41 |
| RUNS DIFFERENCE | -1 |
| Head Coach | Edward Bjes |
| Assistant Coach | Dave Lickenbrock |
| Assistant Coach | Donald Obara |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 10U | 2-2-0 | 10 | -0.25 | 10.25 |