| W-L-T | 0-3-0 |
| WIN % | 0 |
| AVG RUN SCORED | 3.33 |
| AVG RUN ALLOWED | 10.33 |
| AVG RUN DIFFERENCE | -7 |
| RUNS SCORED | 10 |
| RUNS ALLOWED | 31 |
| RUNS DIFFERENCE | -21 |
| Head Coach | Steve Fingerman |
| Assistant Coach | Nathan Quaglia |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 8U | 0-3-0 | 3.33 | -7 | 10.33 |