| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 4.33 |
| AVG RUN ALLOWED | 5.33 |
| AVG RUN DIFFERENCE | -1 |
| RUNS SCORED | 13 |
| RUNS ALLOWED | 16 |
| RUNS DIFFERENCE | -3 |
| Head Coach | Leia Bradley |
| Assistant Coach | David Perez |
| Assistant Coach | Tom Steel |
| Team Admin | Casey DEJA |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 13U | 1-2-0 | 4.33 | -1 | 5.33 |