| W-L-T | 2-2-0 |
| WIN % | 50 |
| AVG RUN SCORED | 10.5 |
| AVG RUN ALLOWED | 9.75 |
| AVG RUN DIFFERENCE | 0.75 |
| RUNS SCORED | 42 |
| RUNS ALLOWED | 39 |
| RUNS DIFFERENCE | 3 |
| Head Coach | Ryan Kavanagh |
| Assistant Coach | David Barnett |
| Assistant Coach | Dave Peterson |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 8U | 2-2-0 | 10.5 | 0.75 | 9.75 |