| W-L-T | 2-1-0 |
| WIN % | 66.67 |
| AVG RUN SCORED | 7.67 |
| AVG RUN ALLOWED | 2 |
| AVG RUN DIFFERENCE | 5.67 |
| RUNS SCORED | 23 |
| RUNS ALLOWED | 6 |
| RUNS DIFFERENCE | 17 |
| Head Coach | Steve Hendershot |
| Assistant Coach | Kevin Palmer |
| Assistant Coach | Jorge Gonzalez |
| Team Admin | Peter Dinges |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 9U | 2-1-0 | 7.67 | 5.67 | 2 |