| W-L-T | 2-3-0 |
| WIN % | 40 |
| AVG RUN SCORED | 9.6 |
| AVG RUN ALLOWED | 10.2 |
| AVG RUN DIFFERENCE | -0.6 |
| RUNS SCORED | 48 |
| RUNS ALLOWED | 51 |
| RUNS DIFFERENCE | -3 |
| Head Coach | Daniel Batrich |
| Assistant Coach | DANIEL TEMPLEMAN |
| Assistant Coach | Eric Selner |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 8U | 2-3-0 | 9.6 | -0.6 | 10.2 |