| W-L-T | 1-1-1 |
| WIN % | 33.33 |
| AVG RUN SCORED | 8.67 |
| AVG RUN ALLOWED | 7 |
| AVG RUN DIFFERENCE | 1.67 |
| RUNS SCORED | 26 |
| RUNS ALLOWED | 21 |
| RUNS DIFFERENCE | 5 |
| Head Coach | Steven Richards |
| Assistant Coach | Brian Mikler |
| Assistant Coach | Andy Koeppel |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 8U | 1-1-1 | 8.67 | 1.67 | 7 |