| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 4.33 |
| AVG RUN ALLOWED | 10.33 |
| AVG RUN DIFFERENCE | -6 |
| RUNS SCORED | 13 |
| RUNS ALLOWED | 31 |
| RUNS DIFFERENCE | -18 |
| Head Coach | Josh Kowski |
| Head Coach | Josh Kowski |
| Assistant Coach | Chris Kennedy |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 8U | 1-2-0 | 4.33 | -6 | 10.33 |