| W-L-T | 0-3-0 |
| WIN % | 0 |
| AVG RUN SCORED | 6 |
| AVG RUN ALLOWED | 11.67 |
| AVG RUN DIFFERENCE | -5.67 |
| RUNS SCORED | 18 |
| RUNS ALLOWED | 35 |
| RUNS DIFFERENCE | -17 |
| Head Coach | Anthony DeMichael |
| Assistant Coach | Matt Kelleher |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 14U | 0-3-0 | 6 | -5.67 | 11.67 |