| W-L-T | 5-0-0 |
| WIN % | 100 |
| AVG RUN SCORED | 9.8 |
| AVG RUN ALLOWED | 3 |
| AVG RUN DIFFERENCE | 6.8 |
| RUNS SCORED | 49 |
| RUNS ALLOWED | 15 |
| RUNS DIFFERENCE | 34 |
| Head Coach | Pat Lutz |
| Assistant Coach | Ricardo Rivera |
| Assistant Coach | Ray Reed |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 11U | 5-0-0 | 9.8 | 6.8 | 3 |