| W-L-T | 1-3-0 |
| WIN % | 25 |
| AVG RUN SCORED | 4.75 |
| AVG RUN ALLOWED | 5 |
| AVG RUN DIFFERENCE | -0.25 |
| RUNS SCORED | 19 |
| RUNS ALLOWED | 20 |
| RUNS DIFFERENCE | -1 |
| Head Coach | Hoalong Lee |
| Assistant Coach | Larry Briski |
| Assistant Coach | Henry Lin |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 11U | 1-3-0 | 4.75 | -0.25 | 5 |