| W-L-T | 3-1-0 |
| WIN % | 75 |
| AVG RUN SCORED | 8.25 |
| AVG RUN ALLOWED | 5 |
| AVG RUN DIFFERENCE | 3.25 |
| RUNS SCORED | 33 |
| RUNS ALLOWED | 20 |
| RUNS DIFFERENCE | 13 |
| Head Coach | Angelo DeBlasio |
| Assistant Coach | Ed Schillinger |
| Assistant Coach | BRIAN DOUROS |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 13U | 3-1-0 | 8.25 | 3.25 | 5 |