| W-L-T | 2-2-0 |
| WIN % | 50 |
| AVG RUN SCORED | 11.75 |
| AVG RUN ALLOWED | 11 |
| AVG RUN DIFFERENCE | 0.75 |
| RUNS SCORED | 47 |
| RUNS ALLOWED | 44 |
| RUNS DIFFERENCE | 3 |
| Head Coach | Frank Matijevic |
| Assistant Coach | Dan Iacullo |
| Assistant Coach | Dane Henning |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 10U | 2-2-0 | 11.75 | 0.75 | 11 |