| W-L-T | 1-3-0 |
| WIN % | 25 |
| AVG RUN SCORED | 7.75 |
| AVG RUN ALLOWED | 9 |
| AVG RUN DIFFERENCE | -1.25 |
| RUNS SCORED | 31 |
| RUNS ALLOWED | 36 |
| RUNS DIFFERENCE | -5 |
| Head Coach | James Leone |
| Assistant Coach | Joe Mendez |
| Assistant Coach | Jeff Winter |
| Team Admin | Kurt Bindrich |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 9U | 1-3-0 | 7.75 | -1.25 | 9 |