| W-L-T | 4-1-0 |
| WIN % | 80 |
| AVG RUN SCORED | 9.6 |
| AVG RUN ALLOWED | 9.2 |
| AVG RUN DIFFERENCE | 0.4 |
| RUNS SCORED | 48 |
| RUNS ALLOWED | 46 |
| RUNS DIFFERENCE | 2 |
| Assistant Coach | Matthew Brown |
| Assistant Coach | Jason Dallman |
| Team Admin | Meg Fahey |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 9U | 4-1-0 | 9.6 | 0.4 | 9.2 |