| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 3.67 |
| AVG RUN ALLOWED | 9.67 |
| AVG RUN DIFFERENCE | -6 |
| RUNS SCORED | 11 |
| RUNS ALLOWED | 29 |
| RUNS DIFFERENCE | -18 |
| Head Coach | Ryan Kalita |
| Assistant Coach | Charles Gary |
| Assistant Coach | Matthew Hammer |
| Team Admin | Zachary Buchner |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 10U | 1-2-0 | 3.67 | -6 | 9.67 |