| W-L-T | 2-1-0 |
| WIN % | 66.67 |
| AVG RUN SCORED | 8 |
| AVG RUN ALLOWED | 6.67 |
| AVG RUN DIFFERENCE | 1.33 |
| RUNS SCORED | 24 |
| RUNS ALLOWED | 20 |
| RUNS DIFFERENCE | 4 |
| Head Coach | Kevin McCormick |
| Assistant Coach | Mark Purtell |
| Assistant Coach | Rocky Fourkas |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 12U | 2-1-0 | 8 | 1.33 | 6.67 |