| W-L-T | 3-1-0 |
| WIN % | 75 |
| AVG RUN SCORED | 8.5 |
| AVG RUN ALLOWED | 5.75 |
| AVG RUN DIFFERENCE | 2.75 |
| RUNS SCORED | 34 |
| RUNS ALLOWED | 23 |
| RUNS DIFFERENCE | 11 |
| Head Coach | Matthew Smazik |
| Assistant Coach | James Gunn |
| Assistant Coach | Kurt Peterson |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 13U | 3-1-0 | 8.5 | 2.75 | 5.75 |