| W-L-T | 4-0-0 |
| WIN % | 100 |
| AVG RUN SCORED | 13.5 |
| AVG RUN ALLOWED | 5.25 |
| AVG RUN DIFFERENCE | 8.25 |
| RUNS SCORED | 54 |
| RUNS ALLOWED | 21 |
| RUNS DIFFERENCE | 33 |
| Head Coach | Matt Gore |
| Assistant Coach | William Barber |
| Assistant Coach | Jeff Mandel |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 12U | 4-0-0 | 13.5 | 8.25 | 5.25 |