| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 6 |
| AVG RUN ALLOWED | 10.33 |
| AVG RUN DIFFERENCE | -4.33 |
| RUNS SCORED | 18 |
| RUNS ALLOWED | 31 |
| RUNS DIFFERENCE | -13 |
| Assistant Coach | Tony Kaporis |
| Assistant Coach | Tony Kaporis |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 10U | 1-2-0 | 6 | -4.33 | 10.33 |