| W-L-T | 4-1-0 |
| WIN % | 80 |
| AVG RUN SCORED | 13.2 |
| AVG RUN ALLOWED | 6 |
| AVG RUN DIFFERENCE | 7.2 |
| RUNS SCORED | 66 |
| RUNS ALLOWED | 30 |
| RUNS DIFFERENCE | 36 |
| Head Coach | Nicholas Ricciardi |
| Assistant Coach | Ed Schillinger |
| Assistant Coach | Aaron Cowan |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 10U | 4-1-0 | 13.2 | 7.2 | 6 |