| W-L-T | 0-3-0 |
| WIN % | 0 |
| AVG RUN SCORED | 4.67 |
| AVG RUN ALLOWED | 19.33 |
| AVG RUN DIFFERENCE | -14.67 |
| RUNS SCORED | 14 |
| RUNS ALLOWED | 58 |
| RUNS DIFFERENCE | -44 |
| Head Coach | Arben Pema |
| Assistant Coach | Kevin Walsh |
| Assistant Coach | Adam Keldermans |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 9U | 0-3-0 | 4.67 | -14.67 | 19.33 |