| W-L-T | 1-3-0 |
| WIN % | 25 |
| AVG RUN SCORED | 7.5 |
| AVG RUN ALLOWED | 8.75 |
| AVG RUN DIFFERENCE | -1.25 |
| RUNS SCORED | 30 |
| RUNS ALLOWED | 35 |
| RUNS DIFFERENCE | -5 |
| Head Coach | Drew Korab |
| Assistant Coach | Matt Robertson |
| Assistant Coach | Mike Bucaro |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 9U | 1-3-0 | 7.5 | -1.25 | 8.75 |