| W-L-T | 1-3-0 |
| WIN % | 25 |
| AVG RUN SCORED | 7 |
| AVG RUN ALLOWED | 8.5 |
| AVG RUN DIFFERENCE | -1.5 |
| RUNS SCORED | 28 |
| RUNS ALLOWED | 34 |
| RUNS DIFFERENCE | -6 |
| Head Coach | Sam Elsener |
| Assistant Coach | Dan Cultra |
| Assistant Coach | Bobby Alvertos |
| Team Admin | Zachary Buchner |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 12U | 1-3-0 | 7 | -1.5 | 8.5 |