| W-L-T | 3-1-0 |
| WIN % | 75 |
| AVG RUN SCORED | 6.5 |
| AVG RUN ALLOWED | 6.75 |
| AVG RUN DIFFERENCE | -0.25 |
| RUNS SCORED | 26 |
| RUNS ALLOWED | 27 |
| RUNS DIFFERENCE | -1 |
| Head Coach | Sam Incandela |
| Assistant Coach | Tony Pavic |
| Assistant Coach | Danny Zederman |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 12U | 3-1-0 | 6.5 | -0.25 | 6.75 |