| W-L-T | 2-3-0 |
| WIN % | 40 |
| AVG RUN SCORED | 5 |
| AVG RUN ALLOWED | 6.4 |
| AVG RUN DIFFERENCE | -1.4 |
| RUNS SCORED | 25 |
| RUNS ALLOWED | 32 |
| RUNS DIFFERENCE | -7 |
| Head Coach | Danny Dworkin |
| Assistant Coach | Alec Rabin |
| Team Admin | Jodie Waitzman |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2026 Dalton Hinkle Memorial Slugfest | 12U | 2-3-0 | 5 | -1.4 | 6.4 |